| year | semester | subject: | hours/week lecture | hours/week lab |
| 1 | 1 | 1. Maths | 6 | 6 |
| 1 | 1 | 2. Physics | 2 | 1 |
| 1 | 1 | 3. Technical Mechanics | 3 | 1 |
| 1 | 1 | 4. Materials Technology | 3 | 3 |
| 1 | 2 | 1. Maths | 4 | 4 |
| 1 | 2 | 2. Physics | 4 | 4 |
| 1 | 2 | 3. Electronic Calculation Technique | 3 | 2 |
| 1 | 2 | 4. Scientific and Technical Information | 1 | 1 |
| 1 | 2 | 5. Materials Technology | 1 | 0 |
| 2 | 3 | 1. Maths | 4 | 4 |
| 2 | 3 | 2. Physics | 4 | 4 |
| 2 | 3 | 3. Electronic Calculation Technique | 0 | 2 |
| 2 | 3 | 4. Theory of Circuits | 4 | 3 |
| 2 | 3 | 5. The Basics of Metrology | 3 | 1 |
| 2 | 4 | 1. Theory of Circuits | 5 | 6 |
| 2 | 4 | 2. The Basics of Metrology | 2 | 2 |
| 2 | 4 | 3. Theory of Automats | 4 | 1 |
| 2 | 4 | 4. Electronic Elements | 4 | 0 |
| 2 | 4 | 5. Theory of Stochastic Processes | 3 | 2 |
| 3 | 5 | 1. The Basics of Metrology | 0 | 3 |
| 3 | 5 | 2. Theory of Automats | 0 | 2 |
| 3 | 5 | 3. Electronic Elements | 0 | 2 |
| 3 | 5 | 4. Electronic Circuits | 4 | 3 |
| 3 | 5 | 5. Theory of Electromagnetic Field | 3 | 1 |
| 3 | 5 | 6. Theory of Information and Signals | 3 | 1 |
| 3 | 5 | 7. Ergonomy and Protection of Work | 0 | 2 |
| 3 | 6 | 1. Problems of Patents | 0 | 1 |
| 3 | 6 | 2. Sociology and Psychology of Work | 0 | 2 |
| 3 | 6 | 3. Electronic Circuits | 5 | 5 |
| 3 | 6 | 4. The Basics of Automatics | 3 | 2 |
| 3 | 6 | 5. Mathematical Machines | 3 | 0 |
| 3 | 6 | 6. Impulse Technique | 4 | 1 |
| 4 | 7 | 1. Electronic Systems | 0 | 2 |
| 4 | 7 | 2. The Basics of Automatics | 2 | 2 |
| 4 | 7 | 3. Mathematical Machines | 0 | 2 |
| 4 | 7 | 4. Electronic Metrology | 4 | 1 |
| 4 | 7 | 5. Information Systems | 3 | 1 |
| 4 | 7 | 6. Theory of Quality and Reliability | 2 | 1 |
| 4 | 7 | 7. Technology of Electronic Components | 0 | 1 |
| 4 | 7 | 8. Designing of Electronic Systems | 3 | 1 |
| 4 | 7 | 9. Impuls Technique | 0 | 2 |
| 4 | 8 | 1. Electronic Metrology | 0 | 3 |
| 4 | 8 | 2. Information Systems | 2 | 1 |
| 4 | 8 | 3. Technology of Electronic Components | 0 | 2 |
| 4 | 8 | 4. Aplication of Electronics | 4 | 3 |
| 4 | 8 | 5. Microelectronics Optoelectronics | 3 | 2 |
| 4 | 8 | 6. The Basics of Management | 2 | 0 |
| 4 | 8 | 7. Digital Systems | 2 | 2 |
| 4 | 8 | 8. Designing of Electronic Systems | 0 | 2 |
| 5 | 9 | 1. Diploma Seminar | 0 | 2 |
| The subject of diploma thesis: | ||||
| The system of processing and loading of Polish speech signal into microprocessors |